BALANCED MIX
Industries and areas of expertise in the Ulm innovation region
In 2017, the renowned research institute Prognos examined the industry and competence fields in the Ulm innovation region in a study. In a comparison of the districts and independent cities of Germany, the innovation region achieved top positions in six fields of competence:
- Rank 6: Mechanical engineering
- Rank 7: Metal
- Rank 14: Logistics
- Rank 15: Commercial vehicle construction
- Rank 26: Information and Communication Technology (ICT)
- Rank 27: Life Science
The Ulm innovation region is also widely and strongly represented in other industries with efficient companies:
Sector / branch | socialemployees subject to compulsory insurance (SVB) 1 | share of all SvB | ||
Total | 215.631 | 100% | ||
Agriculture, forestry, fishing | 892 | 0.41% | ||
Manufacturing | 76.926 | 35.76% | ||
including | Manufacturing | 64.432 | 29.88% | |
Construction | 10.868 | 5.04% | ||
Service areas | 137.813 | 63.91% | ||
including | Commerce, transport and hospitality | 50.849 | 23.58% | |
Information and Communication | 8,067 | 3.74% | ||
Financial and insurance service provider | 4,691 | 2.18% | ||
Real estate | 876 | 0.41% | ||
Freelance, scientific, technical services, other. Economic services | 24.632 | 11.42% | ||
Public administration, defense, Social security, education and teaching, health and social services, arts, entertainment and recreation, other. Services, private households, extraterritorial organization | 142.689 | 66.18% |
* Deadline: June 30, 2018© Statistics of the Federal Employment Agency